| Items of analysis | Specifications |
| Appearance | White granular or powder |
| Assay(On dry basis) | 98.00-102.00% |
| Taste | Pure |
| Specific rotation | -14.50°- +16.50° |
| Transmittance | ≥95.0% |
| Loss on drying | ≤4.50% |
| Residue on ignition | ≤0.20% |
| L-a-Aspartyl-L-Phenylalaine | ≤0.25% |
| Ph | 4.50-6.00 |
| L-Phenylalaning | ≤0.50% |
| Heavy metals(as Pb) | ≤10ppm |
| Arsenic (As) | ≤300m |
| 5-benzyl-3,6-dioxo-2-piperazinezcetic acid | ≤1.5% |
| Other related substances | ≤2.0% |
About Us Products News Contact Us
冀ICP备17011004号