
| Items | Standard |
| 1.Appearance | White powder of with little yellow shadow has no fixed shape |
| 2.Smell | It has special smell of Malt-dextrin and no exceptional smell |
| 3.Taste | Sweetless or little sweetness, no other taste |
| 4.Moisture% | ≤6 |
| 5.PH(in 50% water solution) | 4.5-6.5 |
| 6.Iodine reaction | No blue reaction |
| 7.De-equivelent,% | 15-20 |
| 8.Sulphated Ash% | ≤0.6 |
| 9.Solubility% | 98%-100% |
| 10.pathogenic Bacterium | not exist |
| 11.Total plate count,cfu/g | ≤1500 |
| 12.PB | ≤0.5mg/kg |
| 13.AS | ≤0.5mg/kg |
About Us Products News Contact Us
冀ICP备17011004号