
| Batch No. | |
| Test Items | Specs |
| Appearance | Cream-white |
| Particle Size (mesh) | 80/120/200 |
| Loss on Drying | ≤13% |
| PH (1% KCL) | 6.0-8.0 |
| Viscosity (1% KCL, cps) | ≥1200cps |
| Shearing Ratio | ≥6.0 |
| Ashes (%) | ≤13 |
| Pyruvic Acid (%) | ≥1.5 |
| V1:V2 | 1.02-1.45 |
| Assay | 91%-108% |
| Total Nitrogen | ≤1.5% |
| Total Heavy Metals | ≤10ppm |
| As | ≤3ppm |
| Pb | ≤5ppm |
| Total Plate Count | ≤2000cfu/g |
| Moulds/Yeasts | ≤100cfu/g |
| Staphylococcus | Negative |
| Salmonella | Negative |
| Coliform | Negative |
About Us Products News Contact Us
冀ICP备17011004号